Fitzroy River (WA)
Surface Water Dynamics Report
assessed seasonal strength
Kuiper p-values: peak=0.001; trough=0.001. Both reject 12-month uniformity (alpha = 0.05).
how hydro-year boundaries were derived
0 whole-zero years; 11/21 years support both peak and trough timing
Jan 2005 to Dec 2025; recurrence alpha=0.05; 19 detectable years, 19 timing-eligible years, 21 qualifying years.
months per hydro-year
maximum of mean monthly extent
minimum of mean monthly extent
out of 21 total years; data/window quality (selection_support >= 0.8)
out of 21 total years; timing resolved to an exact date, not an interval or unresolved extremum
episodes above the record's 75th percentile
longest continuous run below baseline
out of 21 usable years
mean across 252 months of observations
The boundary remains available if tiles fail. Loading online tiles sends requests to Esri and requires an internet connection.
Monthly Surface Water Extent
Seasonal Context
Wet Event Characterisation
A wet event begins once extent climbs above 0.1% (baseline 0.1% plus a margin sized to this record's own month-to-month noise) and continues until it falls back below 0.1% -- hysteresis, so a wobbling recession is not counted as several separate floods. Events shorter than 1 month(s) are dropped; episodes closer than 1 month(s) apart are merged into one.
Low-Extent Spells
A low-extent spell is a run of at least 2 consecutive months below 0.1% (baseline 0.1% minus a margin sized to the same noise scale), counted independently of wet events -- a catchment that never floods can still have long low-extent spells. About 32.9% of this record's months sit below that line, so a spell describes a sustained below-typical period, not an absence of water.
Yearly Cycle Details
Expand individual hydrological years to view monthly breakdowns and detailed statistics.
HY 2025Dec 2024 – Nov 2025
Low confidence: Boundary is provisional and was not confirmed.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Dec 2024 | Rising | 0.07% | 4.65% | |
| Jan 2025 | Rising | 0.26% | 3.77% | Wet Interval |
| Feb 2025 | Rising | 0.27% | 6.24% | Wet Peak (interval) |
| Mar 2025 | Receding | 0.25% | 2.82% | Wet Interval |
| Apr 2025 | Receding | 0.23% | 2.82% | |
| May 2025 | Receding | 0.12% | 2.82% | |
| Jun 2025 | Receding | 0.10% | 2.82% | |
| Jul 2025 | Receding | 0.08% | 2.83% | Mid Dry |
| Aug 2025 | Receding | 0.06% | 2.82% | |
| Sep 2025 | Receding | 0.05% | 2.82% | |
| Oct 2025 | Receding | 0.04% | 2.82% | Dry Interval |
| Nov 2025 | Receding | 0.03% | 3.13% | Dry End (interval) |
HY 2024Feb 2024 – Nov 2024
Medium confidence: Boundary is provisional and was not confirmed.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Feb 2024 | Rising | 0.20% | 2.82% | |
| Mar 2024 | Rising | 0.44% | 2.95% | Wet Peak |
| Apr 2024 | Receding | 0.17% | 2.81% | |
| May 2024 | Receding | 0.11% | 2.82% | |
| Jun 2024 | Receding | 0.09% | 2.82% | |
| Jul 2024 | Receding | 0.07% | 2.82% | Mid Dry |
| Aug 2024 | Receding | 0.05% | 2.82% | Dry Interval |
| Sep 2024 | Receding | 0.04% | 2.82% | Dry Interval |
| Oct 2024 | Receding | 0.04% | 2.81% | Dry Interval |
| Nov 2024 | Receding | 0.04% | 5.82% | Dry End (broad) |
HY 2023Dec 2022 – Jan 2024
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Dec 2022 | Rising | 0.29% | 2.83% | |
| Jan 2023 | Rising | 1.36% | 7.07% | Wet Peak |
| Feb 2023 | Receding | 0.89% | 3.01% | |
| Mar 2023 | Receding | 0.42% | 2.82% | |
| Apr 2023 | Receding | 0.32% | 3.64% | |
| May 2023 | Receding | 0.16% | 2.83% | |
| Jun 2023 | Receding | 0.13% | 2.92% | |
| Jul 2023 | Receding | 0.14% | 2.82% | Mid Dry |
| Aug 2023 | Receding | 0.10% | 2.82% | |
| Sep 2023 | Receding | 0.06% | 2.82% | Dry Interval |
| Oct 2023 | Receding | 0.05% | 2.82% | Dry Interval |
| Nov 2023 | Receding | 0.04% | 3.44% | Dry Interval |
| Dec 2023 | Receding | 0.04% | 2.86% | Dry Interval |
| Jan 2024 | Receding | 0.04% | 5.46% | Dry End (broad) |
HY 2022Nov 2021 – Nov 2022
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Nov 2021 | Rising | 0.05% | 2.77% | |
| Dec 2021 | Rising | 0.05% | 3.13% | |
| Jan 2022 | Rising | 0.07% | 4.33% | |
| Feb 2022 | Rising | 0.55% | 2.82% | Wet Peak |
| Mar 2022 | Receding | 0.27% | 8.98% | |
| Apr 2022 | Receding | 0.16% | 2.82% | |
| May 2022 | Receding | 0.09% | 2.82% | |
| Jun 2022 | Receding | 0.08% | 2.82% | |
| Jul 2022 | Receding | 0.06% | 2.86% | Mid Dry |
| Aug 2022 | Receding | 0.06% | 2.82% | Dry Interval |
| Sep 2022 | Receding | 0.05% | 2.82% | Dry Interval |
| Oct 2022 | Receding | 0.05% | 2.82% | Dry Interval |
| Nov 2022 | Receding | 0.05% | 2.82% | Dry End (broad) |
HY 2021Nov 2020 – Oct 2021
Medium confidence: Boundary is provisional and was not confirmed.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Nov 2020 | Rising | 0.05% | 12.04% | |
| Dec 2020 | Rising | 0.40% | 13.92% | |
| Jan 2021 | Rising | 0.25% | 3.46% | |
| Feb 2021 | Rising | 0.99% | 9.54% | |
| Mar 2021 | Rising | 1.02% | 4.03% | Wet Peak |
| Apr 2021 | Receding | 0.25% | 2.79% | |
| May 2021 | Receding | 0.15% | 2.77% | |
| Jun 2021 | Receding | 0.11% | 2.79% | Mid Dry |
| Jul 2021 | Receding | 0.10% | 2.78% | |
| Aug 2021 | Receding | 0.08% | 2.78% | |
| Sep 2021 | Receding | 0.06% | 2.78% | Dry Interval |
| Oct 2021 | Receding | 0.05% | 2.77% | Dry End (interval) |
HY 2020Jan 2020 – Oct 2020
Medium confidence: Boundary is provisional and was not confirmed.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Jan 2020 | Rising | 0.16% | 7.21% | |
| Feb 2020 | Rising | 0.19% | 5.06% | |
| Mar 2020 | Rising | 0.38% | 2.80% | Wet Peak |
| Apr 2020 | Receding | 0.17% | 2.78% | |
| May 2020 | Receding | 0.11% | 2.79% | |
| Jun 2020 | Receding | 0.10% | 2.80% | Mid Dry |
| Jul 2020 | Receding | 0.07% | 2.79% | |
| Aug 2020 | Receding | 0.06% | 2.78% | |
| Sep 2020 | Receding | 0.05% | 2.77% | Dry Interval |
| Oct 2020 | Receding | 0.03% | 2.90% | Dry End (interval) |
HY 2019Jan 2019 – Dec 2019
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Jan 2019 | Rising | 0.07% | 3.31% | |
| Feb 2019 | Rising | 0.09% | 4.16% | Wet Peak |
| Mar 2019 | Receding | 0.07% | 3.09% | |
| Apr 2019 | Receding | 0.06% | 3.07% | |
| May 2019 | Receding | 0.05% | 2.78% | |
| Jun 2019 | Receding | 0.05% | 2.81% | |
| Jul 2019 | Receding | 0.04% | 2.80% | Mid Dry |
| Aug 2019 | Receding | 0.04% | 2.80% | |
| Sep 2019 | Receding | 0.04% | 2.87% | |
| Oct 2019 | Receding | 0.04% | 2.78% | |
| Nov 2019 | Receding | 0.03% | 2.78% | Dry Interval |
| Dec 2019 | Receding | 0.03% | 3.29% | Dry End (interval) |
HY 2018Dec 2017 – Dec 2018
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Dec 2017 | Rising | 0.09% | 3.44% | |
| Jan 2018 | Rising | 0.29% | 16.76% | |
| Feb 2018 | Rising | 0.73% | 7.55% | Wet Peak |
| Mar 2018 | Receding | 0.22% | 2.79% | |
| Apr 2018 | Receding | 0.16% | 2.78% | |
| May 2018 | Receding | 0.11% | 2.78% | |
| Jun 2018 | Receding | 0.09% | 2.78% | |
| Jul 2018 | Receding | 0.08% | 2.78% | Mid Dry |
| Aug 2018 | Receding | 0.06% | 2.78% | |
| Sep 2018 | Receding | 0.05% | 2.78% | |
| Oct 2018 | Receding | 0.04% | 2.79% | |
| Nov 2018 | Receding | 0.04% | 2.90% | Dry Interval |
| Dec 2018 | Receding | 0.04% | 2.79% | Dry End (interval) |
HY 2017Dec 2016 – Nov 2017
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Dec 2016 | Rising | 0.06% | 11.73% | |
| Jan 2017 | Rising | 1.36% | 9.24% | |
| Feb 2017 | Rising | 2.37% | 15.26% | Wet Peak |
| Mar 2017 | Receding | 0.60% | 4.82% | |
| Apr 2017 | Receding | 0.27% | 2.97% | |
| May 2017 | Receding | 0.18% | 2.78% | |
| Jun 2017 | Receding | 0.15% | 3.34% | |
| Jul 2017 | Receding | 0.11% | 2.80% | Mid Dry |
| Aug 2017 | Receding | 0.09% | 2.78% | |
| Sep 2017 | Receding | 0.07% | 2.78% | Dry Interval |
| Oct 2017 | Receding | 0.05% | 2.78% | Dry Interval |
| Nov 2017 | Receding | 0.04% | 2.87% | Dry End (interval) |
HY 2016Dec 2015 – Nov 2016
Medium confidence: Boundary is provisional and was not confirmed.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Dec 2015 | Rising | 0.04% | 4.51% | |
| Jan 2016 | Rising | 0.08% | 3.08% | |
| Feb 2016 | Rising | 0.13% | 4.87% | Wet Peak (interval) |
| Mar 2016 | Receding | 0.12% | 2.86% | Wet Interval |
| Apr 2016 | Receding | 0.07% | 2.79% | |
| May 2016 | Receding | 0.09% | 2.80% | |
| Jun 2016 | Receding | 0.06% | 2.80% | |
| Jul 2016 | Receding | 0.05% | 2.79% | Mid Dry |
| Aug 2016 | Receding | 0.05% | 2.79% | |
| Sep 2016 | Receding | 0.04% | 2.78% | Dry Interval |
| Oct 2016 | Receding | 0.03% | 2.98% | Dry Interval |
| Nov 2016 | Receding | 0.03% | 2.79% | Dry End (interval) |
HY 2015Dec 2014 – Nov 2015
Medium confidence: Boundary is provisional and was not confirmed.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Dec 2014 | Rising | 0.09% | 6.39% | |
| Jan 2015 | Rising | 0.32% | 30.11% | Wet Peak |
| Feb 2015 | Receding | 0.21% | 3.07% | |
| Mar 2015 | Receding | 0.16% | 3.27% | |
| Apr 2015 | Receding | 0.10% | 3.22% | |
| May 2015 | Receding | 0.08% | 2.85% | |
| Jun 2015 | Receding | 0.07% | 2.79% | Mid Dry |
| Jul 2015 | Receding | 0.05% | 2.78% | |
| Aug 2015 | Receding | 0.05% | 2.78% | |
| Sep 2015 | Receding | 0.04% | 2.78% | Dry Interval |
| Oct 2015 | Receding | 0.03% | 2.78% | Dry Interval |
| Nov 2015 | Receding | 0.03% | 2.80% | Dry End (interval) |
HY 2014Dec 2013 – Nov 2014
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Dec 2013 | Rising | 0.10% | 42.56% | |
| Jan 2014 | Rising | 0.13% | 9.09% | |
| Feb 2014 | Rising | 0.82% | 10.04% | Wet Peak |
| Mar 2014 | Receding | 0.19% | 4.25% | |
| Apr 2014 | Receding | 0.11% | 2.80% | |
| May 2014 | Receding | 0.09% | 3.05% | |
| Jun 2014 | Receding | 0.07% | 2.80% | |
| Jul 2014 | Receding | 0.07% | 2.79% | Mid Dry |
| Aug 2014 | Receding | 0.06% | 2.78% | |
| Sep 2014 | Receding | 0.04% | 2.78% | |
| Oct 2014 | Receding | 0.04% | 2.78% | |
| Nov 2014 | Receding | 0.03% | 3.67% | Dry End |
HY 2013Nov 2012 – Nov 2013
Medium confidence: Boundary is provisional and was not confirmed.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Nov 2012 | Rising | 0.03% | 42.42% | |
| Dec 2012 | Rising | 0.02% | 21.05% | |
| Jan 2013 | Rising | 0.03% | 33.42% | |
| Feb 2013 | Rising | 0.11% | 13.45% | |
| Mar 2013 | Rising | 0.19% | 8.45% | Wet Peak |
| Apr 2013 | Receding | 0.08% | 3.31% | |
| May 2013 | Receding | 0.08% | 4.04% | |
| Jun 2013 | Receding | 0.08% | 4.28% | |
| Jul 2013 | Receding | 0.05% | 2.78% | Mid Dry |
| Aug 2013 | Receding | 0.04% | 2.79% | Dry Interval |
| Sep 2013 | Receding | 0.04% | 2.79% | Dry Interval |
| Oct 2013 | Receding | 0.03% | 2.86% | Dry Interval |
| Nov 2013 | Receding | 0.03% | 2.79% | Dry End (broad) |
HY 2012Oct 2011 – Oct 2012
Medium confidence: Boundary is provisional and was not confirmed.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Oct 2011 | Rising | 0.07% | 15.79% | |
| Nov 2011 | Rising | 0.07% | 9.37% | |
| Dec 2011 | Rising | 0.09% | 16.86% | |
| Jan 2012 | Rising | 0.21% | 30.30% | |
| Feb 2012 | Rising | 0.13% | 12.38% | |
| Mar 2012 | Rising | 0.30% | 22.07% | Wet Peak |
| Apr 2012 | Receding | 0.18% | 7.91% | |
| May 2012 | Receding | 0.09% | 11.54% | |
| Jun 2012 | Receding | 0.08% | 9.27% | Mid Dry |
| Jul 2012 | Receding | 0.07% | 8.57% | |
| Aug 2012 | Receding | 0.06% | 5.47% | |
| Sep 2012 | Receding | 0.04% | 4.65% | Dry Interval |
| Oct 2012 | Receding | 0.03% | 6.30% | Dry End (interval) |
HY 2011Jan 2011 – Sep 2011
Medium confidence: The peak month was far more obscured than that month usually is, so the cycle's peak could not be trusted.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Jan 2011 | Rising | 0.25% | 6.90% | |
| Feb 2011 | Rising | 0.56% | 28.18% | |
| Mar 2011 | Rising | 3.73% | 63.36% | Wet Peak |
| Apr 2011 | Receding | 0.41% | 4.52% | |
| May 2011 | Receding | 0.20% | 4.74% | |
| Jun 2011 | Receding | 0.13% | 2.79% | Mid Dry |
| Jul 2011 | Receding | 0.12% | 10.58% | |
| Aug 2011 | Receding | 0.10% | 3.40% | |
| Sep 2011 | Receding | 0.05% | 3.97% | Dry End |
HY 2010Dec 2009 – Dec 2010
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Dec 2009 | Rising | 0.05% | 5.37% | |
| Jan 2010 | Rising | 0.16% | 9.55% | Wet Peak |
| Feb 2010 | Receding | 0.12% | 2.80% | |
| Mar 2010 | Receding | 0.10% | 9.68% | |
| Apr 2010 | Receding | 0.08% | 2.96% | |
| May 2010 | Receding | 0.07% | 9.34% | |
| Jun 2010 | Receding | 0.05% | 4.76% | |
| Jul 2010 | Receding | 0.07% | 14.84% | Mid Dry |
| Aug 2010 | Receding | 0.05% | 11.72% | |
| Sep 2010 | Receding | 0.04% | 34.02% | |
| Oct 2010 | Receding | 0.12% | 30.78% | |
| Nov 2010 | Receding | 0.05% | 2.98% | Dry Interval |
| Dec 2010 | Receding | 0.05% | 2.87% | Dry End (interval) |
HY 2009Dec 2008 – Nov 2009
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Dec 2008 | Rising | 0.04% | 4.02% | |
| Jan 2009 | Rising | 0.20% | 4.67% | |
| Feb 2009 | Rising | 1.17% | 7.19% | Wet Peak |
| Mar 2009 | Receding | 0.26% | 2.78% | |
| Apr 2009 | Receding | 0.15% | 2.78% | |
| May 2009 | Receding | 0.10% | 2.86% | |
| Jun 2009 | Receding | 0.05% | 3.67% | |
| Jul 2009 | Receding | 0.06% | 2.86% | Mid Dry |
| Aug 2009 | Receding | 0.06% | 2.78% | |
| Sep 2009 | Receding | 0.04% | 2.78% | Dry Interval |
| Oct 2009 | Receding | 0.04% | 2.80% | Dry Interval |
| Nov 2009 | Receding | 0.03% | 2.78% | Dry End (interval) |
HY 2008Nov 2007 – Nov 2008
Medium confidence: The peak month was far more obscured than that month usually is, so the cycle's peak could not be trusted.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Nov 2007 | Rising | 0.03% | 6.26% | |
| Dec 2007 | Rising | 0.08% | 20.54% | |
| Jan 2008 | Rising | 0.09% | 9.17% | |
| Feb 2008 | Rising | 0.28% | 29.09% | Wet Peak |
| Mar 2008 | Receding | 0.20% | 2.96% | |
| Apr 2008 | Receding | 0.14% | 2.77% | |
| May 2008 | Receding | 0.08% | 2.77% | |
| Jun 2008 | Receding | 0.10% | 8.84% | |
| Jul 2008 | Receding | 0.06% | 10.11% | Mid Dry |
| Aug 2008 | Receding | 0.04% | 2.78% | Dry Interval |
| Sep 2008 | Receding | 0.04% | 2.83% | Dry Interval |
| Oct 2008 | Receding | 0.03% | 2.79% | Dry Interval |
| Nov 2008 | Receding | 0.02% | 2.81% | Dry End (broad) |
HY 2007Nov 2006 – Oct 2007
Medium confidence: The peak month was far more obscured than that month usually is, so the cycle's peak could not be trusted.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Nov 2006 | Rising | 0.03% | 4.42% | |
| Dec 2006 | Rising | 0.03% | 3.09% | |
| Jan 2007 | Rising | 0.13% | 10.31% | |
| Feb 2007 | Rising | 0.10% | 2.86% | |
| Mar 2007 | Rising | 0.29% | 34.49% | Wet Peak |
| Apr 2007 | Receding | 0.24% | 2.77% | |
| May 2007 | Receding | 0.09% | 2.77% | |
| Jun 2007 | Receding | 0.07% | 2.84% | Mid Dry |
| Jul 2007 | Receding | 0.06% | 2.78% | Dry Interval |
| Aug 2007 | Receding | 0.05% | 2.77% | Dry Interval |
| Sep 2007 | Receding | 0.04% | 2.79% | Dry Interval |
| Oct 2007 | Receding | 0.03% | 4.07% | Dry End (broad) |
HY 2006Nov 2005 – Oct 2006
Medium confidence: The peak month was far more obscured than that month usually is, so the cycle's peak could not be trusted.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Nov 2005 | Rising | 0.03% | 2.82% | |
| Dec 2005 | Rising | 0.08% | 29.12% | |
| Jan 2006 | Rising | 0.70% | 58.42% | Wet Peak |
| Feb 2006 | Receding | 0.28% | 5.48% | |
| Mar 2006 | Receding | 0.61% | 8.97% | |
| Apr 2006 | Receding | 0.13% | 2.80% | |
| May 2006 | Receding | 0.09% | 2.82% | |
| Jun 2006 | Receding | 0.07% | 2.80% | Mid Dry |
| Jul 2006 | Receding | 0.06% | 2.79% | |
| Aug 2006 | Receding | 0.05% | 2.78% | |
| Sep 2006 | Receding | 0.03% | 2.78% | |
| Oct 2006 | Receding | 0.02% | 2.80% | Dry End |
HY 2005Jan 2005 – Oct 2005
Medium confidence: This year's start is inferred from the record's first observed month, not a detected trough — there is no data before it to confirm where the previous dry season ended.
| Month | Phase | Water Extent | Invalid/Cloud Cover | Key Event |
|---|---|---|---|---|
| Jan 2005 | Rising | 0.03% | 3.80% | |
| Feb 2005 | Rising | 0.08% | 2.88% | |
| Mar 2005 | Rising | 0.12% | 5.26% | Wet Peak |
| Apr 2005 | Receding | 0.06% | 4.14% | |
| May 2005 | Receding | 0.05% | 2.78% | |
| Jun 2005 | Receding | 0.04% | 2.79% | Mid Dry |
| Jul 2005 | Receding | 0.04% | 2.80% | |
| Aug 2005 | Receding | 0.03% | 2.78% | |
| Sep 2005 | Receding | 0.03% | 2.79% | |
| Oct 2005 | Receding | 0.02% | 2.80% | Dry End |
Raw Data Browser
Filter and explore the monthly extent data directly.
| Date | Phase | Hydro Year | Extent (%) | Invalid (%) | Data quality | Wet event | Low-extent spell |
|---|